Payment Terms: T/T or L/C
Delivery Time: about 25-30 days
Grade: 6005, 6061, 6063 etc
Maximum OD: 250mm
Temper: T3 – T8
Wall thickness : 0.2mm above or custom
Anodized Aluminum Tube/Pipe
Min Order Quantity: 5 tons
Payment Terms: T/T or L/C
Delivery Time: about 25-30 days
Port: any port in China
Anodized Aluminum Tube/Pipe
Grade: 6005, 6061, 6063 etc
Maximum OD: 250mm
Temper: T3 – T8
Wall thickness : 0.2mm above or custom
Surface Treatment : Anodized,brushed,mill finished,polished, powder coated, sand blast, etc
Length :1m-12m
Packaging & Delivery
Delivery: 30 Days Within 1000 Mt after 30% T/T payment received;
Transport: By bulk or Containers;
Supply ability 500 metric tons/ month; Payment terms L/C, T/T;
Material | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | <0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | <0.1 | <0.1 | 0.40-0.6 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
Typical Physical Strength | |||||||
State | Tensile Strength | Yield Strength | Elongation/% | Hardness | |||
Diameter1.6mm | Diameter13mm | HB | |||||
(σb/Mpa) | (σb/Mpa) | ||||||
6005 | 6005 Alloy | ||||||
T6,T651 | 310 | 176 | 12 | 17 | 95 | ||
6061 | 6061 Alloy | ||||||
T6,T651 | 290 | 255 | 12 | _ | 95 | ||
6063 | T5 | 186 | 145 | 12 | 60 | ||
T6 | 241 | 214 | 12 | 73 |
If you are interested in our products,pls feel free to tell us which grade and size do you need ?We will offer price in 24 hours.Thanks!